Model is 5'10" / 178cm and weighs 136lbs/ 62kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.3" / 44 cm | 40.5" / 103 cm |
M | 18.1" / 46 cm | 42.5" / 108 cm |
L | 18.7" / 47.5 cm | 44.5" / 113 cm |
XL | 19.3" / 49 cm | 46.5" / 118 cm |
XXL | 19.9" / 50.5 cm | 48.5" / 123 cm |
Size | Sleeve | Length |
S | 23.6" / 60 cm | 25.6" / 65 cm |
M | 24.2" / 61.5 cm | 26.2" / 66.5 cm |
L | 24.8" / 63 cm | 26.8" / 68 cm |
XL | 25.2" / 64 cm | 27.6" / 70 cm |
XXL | 25.8" / 65.5 cm | 28.4" / 72 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **